Hydraulic Lifts

Hydraulic Lifts .


SPECIFICATIONS
Capacity No. of Cost (Ram) Ram Dia Lifting Height Oil Requirement Oil Tank Minimun Operating Air Pressure Size of Super Structure
2000 Kgs. (2 Tonnes) 1 165 mm (6.5") 1525 mm (60") 55 Litres (12 Gallons) 45 Litres (12 Gallons) 10 Kgs. cm2 (150 Lbs.) Suitable for the Maruti & auto Rikshaws
3500 Kgs. (3.5 Tonnes) 1 216 mm (8.5") 1525 mm (60") 114 Litres (25 Gallons) 91 Litres (20 Gallons) 10 Kgs. cm2 (150 Lbs.) 75 x150 x 3650 (3" x 6" x 12')
4000 Kgs. (4 Tonnes) 1 267 mm (10.5") 1525 mm (60") 160 Litres (35 Gallons) 114 Litres (25 Gallons) 10 Kgs. cm2 (150 Lbs.) 100 x 110 x 4550 (4" x 4.1/2" x 15’)
6000 Kgs. (6 Tonnes) 1 318 mm (12.5:) 1525 mm (60") 205 Litres (45 Gallons) 160 Litres (35 Gallons) 10 Kgs. cm2 (150 Lbs.) 100 X 200 x 6100 (4" x 8" x 20’)
7000 Kgs. (7 Tonnes) 1 355 mm (14") 1525 mm (60") 227 Litres (50 Gallons) 205 Litres (45 Gallons) 10 Kgs. cm2 (150 Lbs.) 110 x 225 x 6100 (4.1/2" x 9" X 20') or suitable
  Twin Post  
8000 Kgs. (8 Tonnes) 2 267 mm (10.5") 1525 mm (60") 320 Litres   (70 Gallons) 227 Litres (50 Gallons) 10 Kgs. cm2 (150 Lbs.) 100 x 200 x 7300 (4" x 8" x 24')
10000 Kgs. (10 Tonnes) 2 318 mm (12.5") 1525 mm (60") 410 Litres (90 Gallons) 320 Litres (70 Gallons) 10 Kgs. cm2 (150 Lbs.) 100 x 200 x 7300 (4" x 8" x 24')
12000 Kgs. (12 Tonnes) 2 318 mm (12.5-) 1525 mm (60") 410 Litres (90 Gallons) 320 Litres (70 Gallons) 10 Kgs. cm2 (150 Lbs.) 110 x 225 x 7300 (4.1/2" x 9" X 24') or suitable
14000 Kgs. (14 Tonnes) 2 355 mm (14") 1525 mm (60") 455 Litres (100 Gallons) 410 Litres (90 Gallons) 10 Kgs. cm2 (150 Lbs.) 125 x 250 x 7300 (5" x 10" x 24')
20000 Kgs. (20 Tonnes) 2 400 mm (16") 1525 mm (60") 615 Litres (120 Gallons) 500 Litres (100 Gallons) 10 Kgs. cm2 (175 Lbs.). 9050 mm or suitable

Related Training Products from Indian Manufacturers Suppliers Exporters ...

Tender Related Teaching Lab Products, Scientific Instruments and Educational Equipments like Hydraulic Lifts buy and order from Manufacturers in India

Support