Round Magnetic Chuck

Round Magnetic Chuck .

SPECIFICATIONS
MODEL NO. SIZE OF CHUCK PW PG PP POLES EFFECTIVE AREA
  PMU 1205 130 mm Dia. 12 12 26 4 100 Dia.
* PMU 1206 160 mm Dia. 14 14 28 4 125 Dia.
* PMU 1208 200 mm Dia. 16 14 30 5 170 Dia.
PMU 1209 225 mm Dia. 15. 14 29 6 195 Dia.
* PMU 1210 250 mm Dia. 16 14 30 7 220 Dia.
* PMU 1212 315 mm Dia. 16 20 36 7 270 Dia.
PMU 1215 375 mm Dia. 16 16 32 9 325 Dia.
* PMU 1216 400 mm Dia. 15 16 31 10 350 Dia.
  PMU 1218 450 mm Dia. 16 16 32 11 400 Dia.
PMU 1220 500 mm Dia. 22 13 35 12 450 Dia.
PMU 1224 600 mm Dia. 22 13 35 14 540 Dia.

Related Training Products from Indian Manufacturers Suppliers Exporters ...

Tender Related Teaching Lab Products, Scientific Instruments and Educational Equipments like Round Magnetic Chuck buy and order from Manufacturers in India

Support