Air Compressors

Air Compressors .

STANDARD ACCESSORIES

Air and drain cock, Safety valve, Non-return valve, Suitable electric motor ( 3 phase / single phase), Pressure gauge, Motor pulley, Motor slide rail, Belt guard, V-belt
 
SPECIFICATIONS
  Motor HP. No. of Cylinder R.P.M. Bore Stroke mm. Piston Displacement C.F.M.
Tank Size Inch Tank Capacity Liters Approx Weight W/o Motor Kgs.
Pst. Kg / cm2
  0.25 1 750 50.8 x 37.35 2.00 60 4 8 x 20 16 25
  0.33 1 950 50.8 x 37.35 2.50 70 5 10 x 22 28 30
  0.50 1 750 56.9 x 41.97 2.80 100 7 10 x 28 36 40
  1.00 1 750 63.5 x 41.97 3.50 125 8 12 x 32 60 50
  1.00 2 700 50.8 x 50.80 5.00 125 8 12 x 32 60 65
  2.00 1 750 77.575 x 63.982 7.80 130 9 16 x 40 132 95
  2.00 2 700 63.5 x 67.995 10.30 130 9 16 x 40 132 110

Related Training Products from Indian Manufacturers Suppliers Exporters ...

Tender Related Teaching Lab Products, Scientific Instruments and Educational Equipments like Air Compressors buy and order from Manufacturers in India

Support