 
              
          25, 32, 38, 40 MM Geared Pillar Drill          . 
          
| Drilling Capacity in M. S. | 13 | 19 | 19 | 
| Tapping Capacity in M. S. | --- | --- | 14 | 
| SPINDLE | |||
| Spindle Travel | 80 | 130 | 130 | 
| Spindle Taper | MT-1 | MT-2 | MT-2 | 
| No. of Spindle Speeds | 500 - 2825 | 86 - 3360 | 86 - 3320 | 
| No. of Feeds | --- | --- | Fine feed /Without | 
| WORKING RANGE | |||
| Column Diameter | 46.10 | 73.80 | 87 | 
| Max. Dis. Centre to Column | 152 | 200 | 378 | 
| Max. Dist. Spindle Nose to Table | 356 | 710 | 585 | 
| Max. Dist. Spindle Nose to Base Plate | 510 | 925 | 980 | 
| Working Surface of Table | 215 x 222 | 267 x 270 | 395 x 395 | 
| Working Surface of Base Plate | 235 x 370 | 495 x 310 | 645 x 375 | 
| Electric Motor | 0.5 HP 1440 RPM | 0.75HP 1440 RPM | 1 HP 1440 RPM | 
| Overall Dimensions | 725 x 375 x 325 | 1275 x 675 x 425 | 1275 x 725 x 395 | 
| Net Weight | 44 Kgs. | 101 Kgs. | 205 Kgs. | 
| Wooden Case Dimensions | 775 x 410 x 355 | 1350 x 710 x 465 | 1275 x 725 x 395 | 
