Circle Cutting Machines

Circle Cutting Machines .

Motorised Circle Cutting Machine : Hand Operated Circle Cutting Machine : SIZE SWG 3" to 15" 20 3" to 18" 20 4" to 24" 18 5" to 36" 18 SIZE SWG 4" to 24" 18 5" to 36" 18

Circle Cutting Machines Model No. Drive Type Largest
Circle
Diameter Cut
Smallest Circle Diameter Cut Cutting Capacity Mild Steel SWG Cutting Capacity Stainless Steel SWG Machine Weight
Approx. in Kgs.
Inch MM Inch MM
15 H Hand 15" 3 76.375 20 0.90 20 40
18 H Hand 18" 3 76.455 20 0.90 20 50
24 H Hand 24" 4 101.610 18 1.25 20 80
24 B Bench 24" 4 101.610 18 1.25 20 125
24 M Floor Model 24" 4 101.610 18 1.25 20 175
36 H Hand 36" 5 127.915 18 1.25 20 125
36 B Bench 36" 5 127.915 18 1.25 20 175
36 M Floor Model 36" 5 127.915 16 1.60 18 250
36 F Cabinet 36" 5 127.915 14 2.25 16 600
48 M Floor Model 48" 8 203.1220 10 3.00 14 900

 

Related Training Products from Indian Manufacturers Suppliers Exporters ...

Tender Related Teaching Lab Products, Scientific Instruments and Educational Equipments like Circle Cutting Machines buy and order from Manufacturers in India

Support