Electronic Pendulum Impcact Testing Machinesulum Impcact Testing Machines          . 
          
Electronic Pendulum Impcact Testing Machine, FPGA Unit Controlled
Features of Electronic Pendulum Impcact Testing Machine, FPGA Unit Controlled
Dial range and graduation
| Impact energy range | 0ï½Å¾300J/0ï½Å¾150J | 0ï½Å¾500J/0ï½Å¾250J | 
| Rotation resolution | 0.025° | |
| Energy resolution | 2 places after decimal point | |
| Pendulum torque | ||
| Pendulum impact energy | 300J/150J | 500J/250J | 
| Pendulum torque | 160.7695N·m / 80.3848N·m | 267.9492N·m / 133.9746N·m | 
| Release angle | 150° | |
| Distance from striking center to support center | 750mm | 800mm | 
| Impact speed | 5.2m/s | 5.4m/s | 
| Anvil span | 40mm | |
| Anvil radius | 1ï½Å¾1.5mm(GB/T 3808,GB/T229) | |
| 1mm:Optional | ||
| Anvil taper angle | 0° | |
| Striker edge radius | 2ï½Å¾2.5mm(GB/T 3808,GB/T229) | |
| 8mm:Optional | ||
| Striker tip angle | 30° | |
| Striker thickness | 16mm | |
| Specimen dimensions | 10×10×55mm3 | |
| Power supply | Three-phase, four-wire, 300W/AC380V/50Hz | Three-phase, four-wire, 600W/AC380V/50Hz | 
| Frame dimensions | 2124×600×1340mm3 | 2224×600×1450mm3 | 
| Weight | Approx. 450 kg | Approx. 600 kg | 
Electronic Pendulum Impact Testing Machines, Test Data Recording and Saving
| Technical Specifications: | 
 | 
 | 
| Model | DIIT006/2 | DIIT006/3 | 
| Impact energy | 300J/150J | 500J/250J | 
| Dial range and graduation | ||
| Impact energy range | 0~300J/0~150J | 0~500J/0~250J | 
| Rotation resolution | 0.025° | |
| Energy resolution | 2 places after decimal point | |
| Pendulum torque | ||
| Pendulum impact energy | 300J/150J | 500J/250J | 
| Pendulum torque | 160.7695N·m / 80.3848N·m | 267.9492N·m / 133.9746N·m | 
| Release angle | 150° | |
| Distance from striking center to support center | 750mm | 800mm | 
| Impact speed | 5.2m/s | 5.4m/s | 
| Anvil span | 40mm | |
| Anvil radius | 1~1.5mm(GB/T 3808,GB/T229) | |
| 1mm:Optional | ||
| Anvil taper angle | 0° | |
| Striker edge radius | 2~2.5mm(GB/T 3808,GB/T229) | |
| 8mm:Optional | ||
| Striker tip angle | 30° | |
| Striker thickness | 16mm | |
| Specimen dimensions | 10×10×55mm3 | |
| Power supply | Three-phase, four-wire, 300W/AC380V/50Hz | Three-phase, four-wire, 600W/AC380V/50Hz | 
| Frame dimensions | 2124×600×1340mm3 | 2224×600×1450mm3 | 
| Weight | Approx. 450 kg | Approx. 600 kg | 
| Technical Specifications: | 
 | 
