 
              
          Lactoscan Ultrasonic Milk Analyzer          . 
          Product Description:
| Measuring parameters | ||
| Parameter | Measure Range | Accuracy | 
| FAT | 0.01% ÷ 25% | ±0.01% | 
| Solids-non-fat (SNF) | from 3% to 15% | ±0.15% | 
| Density | 1015kg/m³ ÷ 1040kg/m³ | ±0.3kg/m³ | 
| Protein | from 2% to 7% | ±0.15% | 
| Lactose | from 0.01% to 6% | ±0.2% | 
| Added water | from 0% to 70% | ±3 | 
| Milk sample temperature | from 1°C to 40 °C | ±1% | 
| Freezing point | –0.4°C ÷ –0.7°C | ±0.001% | 
| Salts | from 0.4% to 1.5% | ±0.05% | 
| Mechanical Parameters | - | |
| Dimensions (W x D x H) | 175x175x150 mm | |
| Weight | 1.5 kg Stainless steel Cover | |
