 
              
          Pelton Wheel Turbine Test Rig          . 
          
| Type | : Impulse | 
| Capacity | : 5HP | 
| Rated Speed | : 1000 RPM | 
| Discharge Capacity | : 750 Liters/Minute | 
| Supply Head | : 50 Meters | 
| Buckets | : Gun Metal | 
| B. Loading | : Rope Brake | 
| Material | : Cast Iron | 
| Drum Size | : 300 mm diameter | 
| C. Supply Pump Set | |
| Size | : 3 ½ X 2 ½ | 
| Discharge | : 750 Liters/Minute | 
| Motor Capacity | : 15 HP, 3 Phase, 400 Volts, 50 HZ, AC | 
| Make | : CRI/Sugna/Coimbatore | 
| Starter for Motor | : Star Delta type- 3Phase TC/CROMPTON Make | 
| D. Flow Measurement | |
| Material | : C.I Body | 
| Manometer Fluid | : Mercury | 
| E.Pressure Measurement Pressure gauge | |
| F. RPM Indicator | : Digital | 
| G. Sump Tank | |
| Material of Construction | : MS Powder Coating /M.S. FRP Lining/S.S Unit | 
| Service Required | : Electrical supply-15 HP, | 
