Layers of electrically oxidized Eureka wire are wound on an insulated heat resistant porcelain tube. The tube is mounted on cast Aluminium supports on each side with rod and nuts. A Brass guide rod is tightened with screws to the projection of the supports. The slider, which moves along the guide rod, has a double contact system and is fitted with a Phosphor-Bronze contact. Three terminals are provided, one connected to the sliding contact and the other two connected to the end windings. The resistance and current values are marked on the slider. The length of the tube varies according to the resistance required.
| S.No. | Amps | 15cm | 20cm | 25cm | 30cm | 35cm | 40cm | 45cm | 50cm |
| a | 10.0 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
| b | 9.0 | 2 | 3 | 4.5 | 5.5 | 7 | 8 | 9 | 10 |
| c | 8.0 | 3.5 | 5 | 7 | 8 | 9 | 10.5 | 12 | 13 |
| d | 7.5 | 3.7 | 5.7 | 7.7 | 9.7 | 11.5 | 13.5 | 15.5 | 17.5 |
| e | 6.0 | 5 | 7.5 | 10 | 12 | 14 | 16 | 18 | 20 |
| f | 5.5 | 6 | 8 | 11 | 14 | 17 | 20 | 23 | 26 |
| g | 5.0 | 7 | 11 | 15 | 19 | 23 | 27 | 31 | 35 |
| h | 4.2 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
| i | 3.3 | 14 | 20 | 28 | 34 | 42 | 48 | 57 | 66 |
| j | 2.8 | 19 | 28 | 38 | 48 | 57 | 66 | 76 | 86 |
| k | 2.3 | 26 | 42 | 56 | 70 | 86 | 100 | 114 | 128 |
| l | 2.0 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 |
| m | 1.8 | 64 | 96 | 125 | 160 | 190 | 225 | 250 | 290 |
| n | 1.6 | 85 | 130 | 150 | 210 | 225 | 300 | 340 | 380 |
| o | 1.4 | 115 | 170 | 230 | 290 | 340 | 400 | 450 | 500 |
| p | 1.2 | 150 | 225 | 295 | 365 | 445 | 520 | 590 | 670 |
| q | 1.0 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
| r | 0.8 | 340 | 510 | 675 | 835 | 1000 | 1165 | 1340 | 1500 |
| s | 0.6 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 |
| t | 0.5 | 650 | 1060 | 1340 | 1680 | 2000 | 2350 | 2730 | 3000 |
| u | 0.4 | 840 | 1250 | 1650 | 2050 | 2500 | 2900 | 3350 | 3750 |
| v | 0.3 | 1300 | 1950 | 2600 | 3260 | 3900 | 4600 | 5300 | 6000 |
For over four decades, Naugra has manufactured and exported workshop tools, laboratory equipment and turnkey training solutions to engineering colleges, TVET institutions, government tenders and industrial buyers across 60+ countries.
Supplied directly from our manufacturing facility — no intermediaries, competitive export pricing and responsive technical support.
ISO 9001:2015 quality management, CE compliance and calibration certificates accompany every shipment for procurement and audit compliance.
Registered vendor for World Bank, ADB, AfDB, UN and Exim Bank-funded tenders. Full bid-preparation, EMD and performance-guarantee support.
On-site installation, commissioning, operator training and 12-month warranty cover included for institutional orders.
Send us your specifications and quantity — receive a detailed quotation within 24–48 hours.
Request a Quote Call +91-98966-00003Related teaching lab products, scientific instruments and educational equipments similar to Wire Wound Rheostats Close Type — also available for tender supply and institutional orders.