 
              
          MIG-MAG Welding Machines Mechanical Welding Workshop Equipment Suppliers, India, Kenya, Welding  Workshop tools and equipment UK.          . 
          
| Max. output | 360A | 
| Open circuit voltage (V) | 17-44 | 
| Output range (A/V) | 40A/16V-360A/32V | 
| Duty cycle (%) | 100 80 60 | 
| Welding current (A) | 250 280 320 | 
| Voltage (V) | 26 28 30 | 
| Input power | 3 phase 415V 50Hz | 
| Nominal apparent power (KVA) | 11.5 | 
| Temperature class | Class "H" | 
| Enclosure class protection | IP22 | 
| Dimensions (W x L x H) mm 8 | 85x505x1065 | 
| Weight (kg) | 153 | 
| Wire feeder | Servo-III | 
| Wire speed range | 1.0 to 22.0 m/min | 
| Wire diameter (mm) Solid carbon steel/stainless/low alloy | 0.6 - 1.2 | 
| Flux Cored | 1.2 | 
| Aluminum/copper | 1.2 | 
| Burn-off time: Pre-fixed at | 0.5 sec | 
| Weight without wire spool | 11 Kg | 
| Interconnection | 5M - cable-hose set standard | 
